Bluelines
As bluelines são pequenos esclarecimentos sobre determinadas cartas (por exemplo, um voador que não está dito que voa, e etc.)
Abaixo a lista original em ingles:
Bluelines that apply to cards up to a certain edition |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 1/3rd | Waterdeep | Coast | SFRG1 |
| 2/2nd | Menzoberranzan | Underdark | SFRG2 |
| 3/2nd | Zhentil Keep | Coast | SFRG1 |
| 5/3rd | Cormyr | Coast | SFRG1 |
| 6/3rd | Sembia | Coast | SFRG1 |
| 7/3rd | Moonshae Isles | Coast | SFRG1 |
| 9/3rd | Calimshan | Coasr | SFRG1 |
| 10/3rd | Pirate Isles | Coast | SFRG1 |
| 11/3rd | Ravens Bluff | Coast | SFRG1 |
| 14/3rd | Vaasa | Coast | SFRG1 |
| 15/3rd | Jungles of Chult | Coast | SFRG1 |
| 17/3rd | Sword Coast | Coast | SFRG1 |
| 19/3rd | Impiltur | Coast | SFRG1 |
| 20/3rd | Icewind Dale | Coast | SFRG1 |
| 21/3rd | The High Moor | Coast | SFRG1 |
| 22/3rd | Rashemen | Coast | SFRG1 |
| 24/3rd | Narfell | Coast | SFRG1 |
| 28/2nd | Haunted Hall of Eveningstar | Coast | SFRG1 |
| 45/2nd | Drizzt Do’Urden | Elf (drow) | SFRG1/SFRG2 |
| 47/2nd | Torg Mac Cei the Ironlord | Dwarf | SFRG2 |
| 49/2nd | Bruenor Battlehammer | Dwarf | SFRG1 |
| 54/3rd | War Party | Orc | SFRG2 |
| 55/2nd | Crime Lord | (Harmful) | SFRG1 |
| 57/2nd | The Jotunslayers | Dwarf | SFRG1 |
| 65/2nd | Pteranodon | Flyer | Picture |
| 72/2nd | Dracolich | Dragon | They’re a dragon! |
| 73/2nd | Vasos Flameslayer | Dwarf | SFRG1 |
| 76/2nd | Worden Ironfist | Dwarf | SFRG1 |
| 82/2nd | Dagrande | Dwarf | SFRG1 |
| 83/2nd | Mind Flayer | Underdark | Mind Flayers are an Underdark race in all the worlds (MM) |
| 90/2nd | Airship | (Harmful) | SFRG1 |
| 91/2nd | Bad Omens | (Harmful) | SFRG1 |
| 92/2nd | Fortunate Omens | (Helpful) | SFRG1 |
| 94/2nd | Dwarven Hammer | Weapon | SFRG2 |
| 95/2nd | Staff of Striking | Weapon | SFRG2 |
| 97/1st | Flameblade | Sword | SFRG2 |
| 99/2nd | Cataclysm! | (Harmful) | SFRG1 |
| 100/2nd | Good Fortune | (Helpful) | SFRG1 |
| 101/2nd | Surprise Raid | (Helpful) | SFRG1 |
| 107/2nd | Safe Harbor | (Helpful) | SFRG1 |
| 108/2nd | Labor of Legend | (Helpful) | SFRG1 |
| 111/3rd | The Free City of Greyhawk | Coast | SFRG1 |
| 112/3rd | The Lands of Iuz | Coast | SFRG1 |
| 113/3rd | The Pomraj | Coast | SFRG1 |
| 114/3rd | Hold of the Sea Princes | Coast | SFRG1 |
| 116/3rd | Blackmoor | Coast | SFRG1 |
| 117/3rd | The Horned Society | Coast | SFRG1 |
| 118/3rd | The Wolf Nomads | Coast | SFRG1 |
| 122/3rd | Foryondy | Coast | SFRG1 |
| 126/3rd | Perrenland | Coast | SFRG1 |
| 129/3rd | The Bright Desert | Coast | SFRG1 |
| 131/3rd | The Bone March | Coast | SFRG1 |
| 133/3rd | The Sea Barons | Coast | SFRG1 |
| 135/3rd | The Scarlet Brotherhood | Coast | SFRG1 |
| 136/2nd | Irongate | Coast | SFRG1 |
| 137/3rd | Principality of Ulek | Coast | SFRG1 |
| 150/2nd | Siege! | (Harmful) | SFRG1 |
| 163/2nd | Tysiln San | Elf (drow) | SFRG1/SFRG2 |
| 168/1st | Mutiny! | (Harmful) | SFRG1 |
| 171/2nd | Kiara | Halfling | SFRG1 |
| 175/2nd | Mist Wolf | (Harmful) | SFRG1 |
| 180/2nd | Berserk Fury! | (Helpful) | SFRG1 |
| 186/2nd | Fairy Madness | (Harmful) | SFRG1 |
| 194/2nd | Winged Horror | Undead/Dragon | SFRG2/4th edition version |
| 201/2nd | Transformation | (Harmful) | SFRG1 |
| 202/2nd | Enslaved! | (Harmful) | SFRG1 |
| 203/2nd | Siege | (Harmful) | SFRG1 |
| 204/2nd | Bribery! | (Harmful) | SFRG1 |
| 205/2nd | Charge! | (Helpful) | SFRG1 |
| 206/2nd | Magic Sword | Sword | SFRG1 |
| 210/2nd | Fast Talking | (Harmful) | SFRG1 |
| 213/2nd | Barbarian Raiders! | (Harmful) | SFRG1 |
| 214/2nd | Treasure Fleet | (Helpful) | SFRG1 |
| 252/2nd | Assassins | Halfling | Picture |
| 254/3rd | War Band | Orc | SFRG2 |
| 256/3rd | Nomad Mercenaries | Dwarf | Picture/SFRG1 Background |
| 259/2nd | Neeva | Flyer | SFRG2 |
| 261/3rd | Agis | (Off) | Psionically destroy is offensive |
| 262/2nd | Anavias | (Off) | Negation powers are offensive |
| 263/2nd | Vaerhirmana | Half-Elf | SFRG1 |
| 267/1st | Chividal | (Off) | Psionically destroy is offensive |
| 267/2nd | Chividal | Halfling | SFRG1 |
| 269/2nd | Rowan | Elf | SFRG1 |
| 274/2nd | Galek | Half-Elf | Picture/SFRG1 Background |
| 275/2nd | Wind Dancers | (Harmful) | SFRG1 |
| 276/2nd | Water Hunters | (Harmful) | SFRG1 |
| 277/2nd | Silver Hands | (Helpful) | SFRG1 |
| 278/2nd | Sky Singers | (Harmful) | SFRG1 |
| 279/3rd | Silt Stalkers | Elf | Picture/Athas elven tribe/SFRG1 background |
| 280/2nd | Night Runners | Elf | SFRG1 |
| 288/2nd | Spirit of the Land | (Helpful) | SFRG1 |
| 297/2nd | Foucault | Elf | Picture/SFRG1 Background |
| 300/3rd | Dlasva | (Off) | Psionically destroy is offensive |
| 312/2nd | Treasure | (Harmful) | SFRG1 |
| 319/2nd | The Caravan | (Helpful) | SFRG1 |
| 320/2nd | The Necklace | (Def) | SFRG1 |
| 346/2nd | Dispel Magic | (1; see footnote) | Dispel/Spell Turning Rules |
| 358/2nd | Dispel Magic | (1; see footnote) | Dispel/Spell Turning Rules |
| 370/2nd | Invisibility to Undead | (Def) | SFRG1 |
| 377/2nd | Wind of Disenchantment | (Harmful) | SFRG1 |
| 380/2nd | Ice Storm | (Harmful) | SFRG1 |
| 382/2nd | Solid Fog | (Harmful) | SFRG1 |
| 387/2nd | Faithful Hound | (Harmful) | SFRG1 |
| 398/2nd | Spell Turning | (2; see footnote) | Dispel/Spell Turning Rules |
| 399/2nd | Ancient Curse | (Harmful) | SFRG1 |
| 400/2nd | Calm | (Helpful) | SFRG1 |
| 401/1st | Discovery of Spellfire | (Harmful) | SFRG1 |
| 403/1st | Traitor | (Harmful) | SFRG1 |
| 413/2nd | Map of Life | (Harmful) | SFRG1 |
| 414/1st | Supernatural Chill | (Harmful) | SFRG1 |
| 416/2nd | Pit Trap! | (Harmful) | SFRG1 |
| 417/2nd | Mind Flayer Lord | Underdark | Mind Flayers are an Underdark race in all the worlds (MM) |
| 422/1st | Gatekeeper | Undead | SFRG2 |
| 8/1st Ch | Dragon Rage! | (Harmful) | SFRG1 |
| 11/1st Ch | Gib Evets | Dragon/Flyer | SFRG1 |
| 17/1st Ch | Stryck | Dragon/Flyer | SFRG1 |
| 19/1st Ch | Red Zeb | Dragon/Flyer | SFRG1 |
| 20/1st Ch | The Avatar | Harmful | SFRG1 |
|
Bluelines for 3rd edition cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 3/3rd | Ruins of Zhentil Keep | Coast | SFRG2 |
| 136/3rd | Iron Hills | Coast | SFRG2 |
| 176/3rd | Tyrinon | Flyer | SFRG2 |
| 177/3rd | Quagmiela the Dragon | Flyer | SFRG1 |
| 180/3rd | Berserker Wrath! | (Helpful) | SFRG2 |
| 212/3rd | Shapechange | (Def/3/4) | SFRG2 |
| 263/3rd | Vaerhirmana | Elf | SFRG2 |
| 298/3rd | Stef´fa Naf’ski | (Off) | SFRG2 |
| 304/3rd | The Lion of Urik | Dragon | SFRG2 |
| 341/3rd | Sleep | (Off/4) | SFRG2 |
|
Bluelines for Ravenloft cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 3/RL | Lamordia | Coast | SFRG1 |
| 4/RL | Mordent | Coast | SFRG1 |
| 11/RL | Dementlieu | Coast | SFRG1 |
| 14/RL | Souragne | Coast | SFRG1 |
| 21/RL | Mists | (Helpful) | SFRG1 |
| 22/RL | Dark Powers | (Harmful) | SFRG1 |
| 23/RL | Grand Conjunction | (Helpful) | SFRG1 |
| 24/RL | Harvest Moon | (Helpful) | SFRG1 |
| 25/RL | All Hallow’s Eve | (Helpful) | SFRG1 |
| 26/RL | Quirk of Fate | (Harmful) | SFRG1 |
| 27/RL | Disrupted Magic | (Harmful) | SFRG1 |
| 28/RL | Power of the Land | (Helpful) | SFRG1 |
| 56/RL | Tarokka Deck | (Off) | SFRG2 |
| 83/RL | Adam | Undead | SFRG1 |
| 88/RL | Headless Horseman | Undead | SFRG1 |
| 96/RL | High Master Illithid | Underdark | Mind Flayers are an Underdark race |
| 99/RL | Lord Soth | Undead | SFRG1 |
| 100/RL | Strahd Von Zarovich | Vampire | SFRG1 |
|
Bluelines for Dragonlance cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 1/DL | Mithas | Coast | SFRG1 |
| 2/DL | Nordmaar | Coast | SFRG1 |
| 3/DL | Silvanesti | Coast | SFRG1 |
| 4/DL | Goodland | Coast | SFRG1 |
| 5/DL | Khur | Coast | SFRG1 |
| 7/DL | Sancrist | Coast | SFRG1 |
| 8/DL | Cristyne | Coast | SFRG1 |
| 9/DL | Northern Ergoth | Coast | SFRG1 |
| 10/DL | Southern Ergoth | Coast | SFRG1 |
| 12/DL | Spine of Taladas | Coast | SFRG1 |
| 13/DL | Isle of Selasia | Coast | SFRG1 |
| 33/DL | Takhisis, Queen of Darkness | Dragon | SFRG2 |
| 36/DL | Tanis Half Elven | Half-Elf | SFRG1 |
| 39/DL | Tasslehoff Burrfoot | Halfling | Kender are considered halflings. |
| 56/DL | Blamblower | Weapon | SFRG2 |
| 57/DL | Irongnome | Weapon | SFRG2 |
| 65/DL | Dagger of Night | Weapon | SFRG2 |
| 70/DL | Strength | (Def/4) | SFRG1 |
| 87/DL | Return | (Def/4) | SFRG1 text |
| 83/DL | Reflection | (3; see footnote) | Dispel/Spell Turning Rules |
| 90/DL | Double Trouble | (4; see footnote) | SFRG2 |
| 91/DL | Mishakal Intervenes | (Helpful) | SFRG1 |
| 92/DL | Habbakuk Interferes | (Helpful) | SFRG1 |
| 93/DL | Kiri-Jolith Arrives | (Harmful) | SFRG1 |
| 94/DL | Reork, the Forge, Walks the Land | (Helpful) | SFRG1 |
| 95/DL | Morgian, God of Disease Strikes | (Helpful) | SFRG1 |
| 96/DL | Zeboim, the Sea Queen, is Enraged | (Helpful) | SFRG1 |
| 98/DL | Moon Solinari Waxes | (Helpful) | SFRG1 |
| 99/DL | Moon Lunitari Waxes | (Helpful) | SFRG1 |
| 100/DL | Moon Nuitari Waxes | (Helpful) | SFRG1 |
| 1/DL Ch | Call to Arms | (Helpful) | SFRG1 |
| 2/DL Ch | Axe of Brotherhood | Weapon | SFRG2 |
| 3/DL Ch | Sword of Friendship | Sword | SFRG1 |
| 8/DL Ch | Crossed Blades | (Harmful) | SFRG1 |
| 9/Dl Ch | Spirit of the Que-Shu | (Helpful) | SFRG1 |
| 14/DL Ch | Takhisis’s Mirror of Life Trapping | (Harmful) | SFRG1 |
| 18/DL Ch | Takhisis’s Helmet of Power | (Def) | SFRG1 |
|
Bluelines for Forgotten Realms cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 1/FR | Tarrasque | (Harmful) | SFRG1 |
| 2/FR | Clack Bess | (Harmful) | SFRG1 |
| 3/FR | Caer Allison | (Helpful) | SFRG1 |
| 4/FR | Curse of the Azure Bonds | (Harmful) | SFRG1 |
| 5/FR | Cyrinishad | (Harmful) | SFRG1 |
| 6/FR | Darkwalker War | (Helpful) | SFRG1 |
| 7/FR | Dead Magic Zone | (Harmful) | SFRG1 |
| 8/FR | Horde | (Harmful) | SFRG1 |
| 9/FR | Lady Luck | (Harmful) | SFRG1 |
| 10/FR | Wild Magic Surge | (Harmful) | SFRG1 |
| 11/FR | The Coral Kingdom | Coast | Picture |
| 12/FR | Halruaa | Coast | SFRG1 |
| 13/FR | Kozakura | Coast | SFRG1 |
| 14/FR | Luiren | Coast | SFRG1 |
| 15/FR | Maztica | Coast | SFRG1 |
| 16/FR | Mulhorand | Coast | SFRG1 |
| 18/FR | Shou Lung | Coast | SFRG1 |
| 43/FR | Limited Wish | (Def) | As per the Limited Wish (4th/382) version |
| 47/FR | Deck of Many Things | (Def) | SFRG1 |
| 48/FR | Dragonslayer | Sword (Off) | SFRG1 |
| 49/FR | Flametongue | Sword (Off) | SFRG1 |
| 50/FR | Frostbrand | Sword (Off) | SFRG1 |
| 51/FR | Gauntlets of Swimming | (Def) | Correction |
| 52/FR | Helm of Water Breathing | (Def) | Correction |
| 53/FR | Horn of Blasting | (Off) | SFRG1 |
| 54/FR | Ring of Jumping | (Def) | Correction |
| 055/FR | Slippers of Spider Climbing | (Def) | Correction |
| 56/FR | Vorpal Blade | Sword (Off) | SFRG1 |
| 57/FR | Wand of Wonder | (Off) | SFRG1 |
| 74/FR | Pseudodragon | Flyer | Picture |
| 2/FR Ch | Cold Cup of Calamity | (Harmful) | SFRG1 |
| 3/FR Ch | Vessel of Vaporous Stones | (Helpful) | SFRG1 |
| 6/FR Ch | Vessel of Misty Passage | (Helpful) | SFRG1 |
| 9/FR Ch | Hero’s Chalice | (Def) | SFRG1 text |
| 10/FR Ch | The Day that Will Live in Infamy | (Harmful) | SFRG1 |
| 11/FR Ch | Unusually Good Fortune | (Harmful) | SFRG1 |
| 12/FR Ch | The Apple of his Eye | (Harmful) | SFRG1 |
| 16/FR Ch | Dagger of Deception | Weapon | SFRG1 |
| 20/FR Ch | Phase Door | (5; see footnote) | Dispel/Spell Turning Rules/SFRG1 text |
| 21/FR Ch | Wine of Eternity | (Harmful) | SFRG1 |
| 22/FR Ch | Spellblades | Sword (Def) | Picture/Card Name/Defensive power vs. spells |
|
Bluelines for Artifacts cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 18/AR | Hammer of Thunderbolts | Weapom | SFRG2 |
| 51/AR | Draon Slayer | (Harmful) | SFRG2 |
| 53/AR | Temporal Stasis | (Harmful) | SFRG2 |
| 54/AR | Deflection | (Helpful) | SFRG2 |
| 55/AR | Help! | (Harmful) | SFRG2 |
| 73/AR | Zielesch, Ancient Green Dragon | Flyer | Picture |
| 84/AR | Princess Amber | Elf | SFRG2 |
| 86/AR | Council Aerie | Coast | SFRG2 |
| 88/AR | Bluet Spur | Coast | SFRG2 |
| 91/AR | New Giustenal | Coast | SFRG2 |
| 98/AR | Year of Plenty | (Harmful) | SFRG2 |
| 19/AR Ch | Smoke Powder Pistol | Weapon | SFRG2 |
|
Bluelines for Powers cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 1/PO | Adjatha, the Spell Drinker | Sword | SFRG2 |
| 2/PO | Abhorrence of Shapechangers | Sword | SFRG2 |
| 3/PO | Sword of the Avoreen | Sword | SFRG2 |
| 4/PO | Sword of Blackflame | Sword | SFRG2 |
| 5/PO | Sword of the High King | Sword | SFRG2 |
| 6/PO | Dragonsbane | Sword | SFRG2 |
| 7/PO | Post-Hypnotic Suggestion | (Off) | SFRG2 |
| 8/PO | Sword of the Black Rose | Sword | SFRG2 |
| 9/PO | Davron Parscall | (Off) | SFRG2 |
| 10/PO | Yorgia Sandow | (Def) | SFRG2 |
| 11/PO | Roghal Baen | (Off) | SFRG2 |
| 12/PO | Kelsur Brighteye | (Off) | SFRG2 |
| 13/PO | Rand the Bowyer | (Def) | SFRG2 |
| 14/PO | Seveia Shadowmaster | (Def) | SFRG2 |
| 15/PO | Rafe Racker | (Off) | SFRG2 |
| 16/PO | Jacenelle Traen | (Def) | SFRG2 |
| 17/PO | Bilago Lumen | (Off) | SFRG2 |
| 18/PO | Dawn d’Ereath | (Def) | SFRG2 |
| 20/PO | Seluna Dakenstar | (Def) | SFRG2 |
| 21/PO | Kerm of Tyr | (Off) | SFRG2 |
| 22/PO | Havrum Riddle | (Def) | SFRG2 |
| 23/PO | Lyr of the Mists | (Off) | SFRG2 |
| 24/PO | Colum Calder | (Def) | SFRG2 |
| 25/PO | Kelaser Redbelt | (Off) | SFRG2 |
| 26/PO | Breskhll Logon | (Def) | SFRG2 |
| 27/PO | Masara d’Will | (Def) | SFRG2 |
| 28/PO | Raydan Valers | (Off) | SFRG2 |
| 29/PO | Psychic Storm | (Harmful) | SFRG2 |
| 30/PO | Sandstorm | (Harmful) | SFRG2 |
| 31/PO | Necromantic Wave | (Helpful) | SFRG2 |
| 32/PO | Night of the Blue Moon | (Helpful) | SFRG2 |
| 33/PO | Zephyrwind | (Harmful) | SFRG2 |
| 35/PO | Nullification | (Harmful) | SFRG2 |
| 36/PO | Tuigan Invasion | (Harmful) | SFRG2 |
| 37/PO | Dark Negation | (Harmful) | SFRG2 |
| 38/PO | Caravan Raiders | (Harmful) | SFRG2 |
| 41/PO | Bonemaster, Avatar of Nerull | Undead | SFRG2 |
| 44/PO | Tempest, Avatar of Zeboim | Swimmer | SFRG2 |
| 77/PO | Mind Thrust | (Off) | SFRG2 |
| 78/PO | The Sea Queen, Avatar of Zeboim | Swimmer | SFRG2 |
| 93/PO | Psionic Blast | (Off) | SFRG2 |
| 5/PO Ch | Royal Conscription and Tax Levy | (Harmful) | SFRG2 |
|
Bluelines for Underdark cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 27/UD | Mika’s Undead Ward | (Helpful) | SFRG2 |
| 66/UD | Moradin’s Avatar | Dwarf | Picture |
| 68/UD | The Red Death | Undead | Picture |
| 73/UD | Baelnorn | Elf | Picture/ |
| 78/UD | Magebane | Flyer | Picture/ |
| 83/UD | Earth Weird | Earthwalker | SFRG2 |
| 93/UD | Ellorelloran | Elf(drow) | SFRG2 |
| 98/UD | Aquilla | Elf | SFRG2 |
| 18/UD Ch | Lurker in the Deep | Swimmer | Photo/SFRG2 text |
| 23/UD Ch | Drow Assassin | Elf(drow) | SFRG2 |
|
Bluelines for Runes & Ruins cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 5/RR | Doc’s Island | Coast | SFRG2 |
| 6/RR | The City of Phlan | Coast | SFRG2 |
| 12/RR | Isle of Dread | Coast | SFRG2 |
| 15/RR | The Lendore Isles | Coast | SFRG2 |
| 34/RR | Vecna, the Arch Lich | Undead | Picture |
| 48/RR | Intercession | (Def) | Limited Wish (4th/382) does the same and is (Def) |
| 24/RR Ch | The Phylacetry | (Def) | SFRG2 |
|
Bluelines for Birthright cards |
|||
| Card# |
Card Name |
Bluelines |
Reason |
| 2/BR | Ilien | Coast | SFRG2 |
| 5/BR | Avanil | Coast | SFRG2 |
| 10/BR | The Impregnable Heart of Haelyn | Coast | There is water and a ship in the picture |
| 74/BR | Orogs | Orc | Picture |
(1) Card should read: “Can be cast at any time to cancel the effects of a just-cast spell or to cancel an existing spell. (Def)”
(2) Card should read: “Can be cast at any time to turn a just-cast spell back at its caster as if the original target had cast it. (Def)”
(3) Add to card: “… or can be cast at any time to turn a just-cast spell back at its caster as if the original target had cast it. (Def)”
(4) Card should read: “Select a spell or magical item and double its icon level for one round of combat. (Off/3)”
(5) Card should read: “Can be cast at anytime to negate any wall spell. (Def)”
If you see anything wrong or would like to suggest other blueline corrections, please e-mail your comments to the Spellfire Oracle (oracle@wizards.com).
